On Demand Oil Fired Water Heaters
Instantaneous Oil Fired Water Heater
The Toyotomi/Oil Miser water heaters are on-demand, which means there is no costly storage of hot water until it is needed. Like all Toyotomi products they are safe, reliable, and easy to install. You’ll love the convenience…and you’ll love your new lifestyle
Shower yourself with savings year after year. Ask your local dealer about Toyotomi/Oil Miser water heaters, today.
- Economical: Some consumers have reduced hot water heating costs by up to 70%!
- Heats the water you need, when you need it…up to 240 gallons per hour!
- Consistent water temperature.
- Stainless steel heat exchanger!
- 88% efficient!
- Proven trouble-free performance
- Safe: UL, CUL, home and mobile home approved!
- Direct vent (as shown below) or chimney vent!
- Small, compact size
- Limited 10 YEAR WARRANTY
Specifications
| Type | Combustion Type – Pressure Vapor Flue Pipe – Forced Flue Heating – Instantaneous Source of Water – Direct Connection to Main Supply |
| Ignition | High Voltage Discharge Spark |
| Fuel Type: | ASTM D3699 K1 KEROSENE ASTM D396 NO.1 FUEL OIL ASTM D975 ULTRA LOW SULPHUR DEISEL (ULSD) ASTM D396 No.2 Fuel OIL (HOME HEATING OIL) |
| Efficiency | 88%(1) |
| Hot Water Output | 148,000 BTU/h |
| Fuel Consumption | 1.1 gal./h |
| Max. Hot Water Temperature | 155°F (approximately) |
| Water Flow Rate/ Temperature Rise: |
6.1 gal./min. (40°F rise) 4.8 gal./min. (50°F rise) 4.0 gal./min. (60°F rise) 3.5 gal./min. (70°F rise) 3.0 gal./min. (80°F rise) |
| Capacity of Heat Exchanger | 5.10 gal. |
| Area of Heat Transmission | 9.7 ft.2 |
| Fuel System | Tank(2) |
| Dimensions (W x H x D) | 12-5/8″ x 27-3/4″ x 22-1/2″ |
| Weight | 86 lbs. Empty |
| Vent Pipe Hole | 4-3/4″ diameter |
| Max. Length of Vent Pipe | 10 ft., 3 bends or less |
| System | |
| Electric Rating | 120 Volts AC, 60 Hz Ignition – 110W Burning – 98W |
| Required Accessories | Fuel Strainer, Temp. & Pressure Relief Valve |
| Exhaust Air Temperature | Less than 500°F |
| Nozzle | Quantity of Vapor – 1.1 GPH Spraying Angle – 60° |
| Temperature Fuse | 282°F |
| Electric Current Fuse | 5A |

